Client Charter Achievement CIM 2017
| No | Clients Charter | 1st Quarter (Jan-Mar) | 2nd Quarter (Apr- June) | 3rd Quarter (July-Sept) | 4th Quarter (Oct-Dec) | 
| 1. | Distribute the Program Book and Training Courses Calendar to customers before 31 January each year | 100% | 100% | 100% | 100% | 
| 2. | Issued coureses offer letter within two (2) weeks prior to the course date | 25% | 50% | 75% | 100% | 
| 3. | Perform at least 90% of the planned courses each year | 28.27% | 46% | 60% | 100% | 
| 4. | Produce at least ten (10) issued publications a year | 25% | 50% | 75% | 100% | 
| 5. | Implement at least fifty (50) cooperative consultation services a year | 25% | 50% | 75% | 100% | 
| 6. | Ensure that the training facilities and training equipment are safe to use on the day before the course starts | 82% | 90% | 90% | 100% | 
| 7. | Ensure library services and facilities are at an average evaluation score of not less than 4 on a scale of 1 to 5 | 80.4% | 90% | 90% | 100% | 
| 8. | Provide feedback on each complaint and inquiries during the period not less than one (1) working day | 100%& | 90% | 90% | 100% | 
| 9. | Ensure the overall course rating gets the average evaluation score that is not less than 4 on a scale of 1 to 5 | 82.5% | 90% | 90% | 100% | 
(in percentage %)




 
	    	 Public
 Public