Bil. | Nama Perkhidmatan Dalam Talian |
Bilangan Transaksi 2017
|
||||||||||||
Jan | Feb | Mac | Apr | Mei | Jun | Julai | Ogos | Sept | Okt | Nov | Dis | JUMLAH | ||
1. | Menjalani Sesi Pembelajaran Secara e-Learning (versi upgrade) | 28 | 34 | 28 | 16 | 37 | 13 | 13 | 6 | 25 | 43 | 16 | 16 | 275 |
2. | Mendaftar Aduan | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 16 |
3. | Menyemak Aduan | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 16 |
4. | Mendaftar Cadangan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
5. | Melanjutkan Tempoh Pinjaman Buku | 240 | 200 | 216 | 188 | 65 | 120 | 4 | 86 | 187 | 225 | 133 | 72 | 1736 |
6. | Permohonan Kursus Jangka Pendek | 4107 | 6243 | 4425 | 2904 | 2362 | 842 | 2811 | 3946 | 3567 | 3968 | 5466 | 6822 | 47463 |
7. | Menyemak Jadual Kursus | 4107 | 6243 | 4425 | 2904 | 2362 | 842 | 2811 | 3946 | 3567 | 3968 | 5466 | 6822 | 47463 |
8. | Mendaftar Alumni | 3622 | 5524 | 3452 | 2345 | 1883 | 720 | 2305 | 3379 | 2904 | 3134 | 4498 | 6159 | 39925 |
9. | Tempahan Fasiliti | 2 | 28 | 32 | 17 | 34 | 0 | 23 | 39 | 30 | 31 | 21 | 7 | 264 |
10. | Kemaskini Profil Peserta | 5 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 |
11. | Pertanyaan | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
JUMLAH | 12115 | 18242 | 12554 | 8366 | 6706 | 2524 | 7954 | 11397 | 10256 | 11328 | 15588 | 19900 | 96698 |
Nota:
Bilangan transaksi bagi perkhidmatan dalam talian intranet/dalaman agensi tidak perlu dipaparkan.